Brentwood Home Sales

California Home Sale Price Medians by County and City

Home Sales Recorded in August 2011

Reporting resale single family residences and condos as well as new  homes
Excludes sales where the site city is unknown
% Change is from the same month last year

County/City/Area # Sold Aug 2011 Aug 2010 % Chng
Yr-to-Yr
Alameda County 1,478 $340,000 $375,000 -9.33%
ALAMEDA 49 $440,000 $578,000 -23.88%
ALBANY 12 $537,000 $610,000 -11.97%
BERKELEY 54 $514,500 $529,000 -2.74%
CASTRO VALLEY 45 $390,000 $430,000 -9.30%
DUBLIN 76 $520,750 $628,000 -17.08%
EMERYVILLE 33 $259,000 $240,000 7.92%
FREMONT 215 $465,000 $475,000 -2.11%
HAYWARD 177 $250,000 $255,000 -1.96%
LIVERMORE 133 $354,250 $387,000 -8.46%
NEWARK 42 $332,000 $359,000 -7.52%
OAKLAND 362 $225,500 $225,000 0.22%
PLEASANTON 87 $635,750 $625,000 1.72%
SAN LEANDRO 80 $261,000 $320,000 -18.44%
SAN LORENZO 31 $290,000 $290,000 0.00%
UNION CITY 60 $357,500 $350,000 2.14%
Butte County 226 $165,000 $198,000 -16.67%
BIGGS 5 $75,000 $230,000 -67.39%
CHICO 106 $195,750 $260,000 -24.71%
DURHAM 5 $182,000 $296,250 -38.57%
FOREST RANCH 3 $370,000 $345,000 7.25%
GRIDLEY 9 $130,000 $149,000 -12.75%
MAGALIA 9 $150,000 $134,000 11.94%
OROVILLE 47 $86,000 $129,000 -33.33%
PARADISE 38 $125,000 $203,000 -38.42%
Contra Costa County 1,576 $260,500 $279,000 -6.63%
ALAMO 35 $1,170,000 $1,130,000 3.54%
ANTIOCH 204 $182,000 $189,000 -3.70%
BETHEL ISLAND 4 $141,000 n/a n/a
BRENTWOOD2 119 $285,000 $266,500 6.94%
CLAYTON 14 $457,000 $533,000 -14.26%
CONCORD 163 $255,000 $240,000 6.25%
CROCKETT 3 $240,000 $190,000 26.32%
DANVILLE 92 $748,000 $760,000 -1.58%
DIABLO 4 $1,200,000 $710,000 69.01%
DISCOVERY BAY 35 $291,000 $300,000 -3.00%
EL CERRITO 18 $357,500 $484,500 -26.21%
EL SOBRANTE 32 $212,500 $270,000 -21.30%
HERCULES 43 $295,000 $330,500 -10.74%
LAFAYETTE 31 $955,500 $950,000 0.58%
MARTINEZ 88 $249,500 $281,000 -11.21%
MORAGA 16 $857,000 $750,000 14.27%
OAKLEY 74 $195,000 $208,500 -6.47%
ORINDA 21 $880,000 $1,026,500 -14.27%
PINOLE 25 $240,000 $280,000 -14.29%
PITTSBURG 121 $160,000 $177,000 -9.60%
PLEASANT HILL 37 $380,000 $377,000 0.80%
RICHMOND 90 $134,750 $150,000 -10.17%
RODEO 7 $141,000 $300,000 -53.00%
SAN PABLO 57 $140,000 $159,000 -11.95%
SAN RAMON 134 $619,000 $660,000 -6.21%
WALNUT CREEK 103 $350,000 $518,250 -32.47%
El Dorado County 244 $254,000 $290,000 -12.41%
CAMINO 8 $127,500 $135,000 -5.56%
COOL 5 $275,000 $203,500 35.14%
DIAMOND SPRINGS 3 $156,500 $162,000 -3.40%
This entry was posted in Brentwood Real Estate Blog. Bookmark the permalink. Both comments and trackbacks are currently closed.